Salisbury, NC
Mobile tracker tracked operator and location details for 7042139 ((704) 213 9XXX) mobile series. The primary city identified for your mobile monitor is Salisbury, NC. You can get more detailed information for the 7042139 ((704) 213 9XXX) serial number from the tables below;
It is understood that the phone number you are calling is Area Code 704. The city information of this area code is understood to be North Carolina and Major City is designated as Charlotte.
In the survey we conducted for Phone Directory 7042139 ((704) 213 9XXX) numbered phone number as Company information, Cellco Partnership DBA Verizon Wireless. . The usage area is registered as Cell Number in the system.For more information on 704-213 click here.
You can copy and paste the following code into any html document. page, you can see that information about your phone number is displayed on the web page.
Copy here:
<a href="https://www.hocalls.net/name-and-address/7042139">
<img src="https://www.hocalls.net/mobile.png" >(704) 213 9XXX </a>
The two lines of code above will suffice for all your transactions.
State | Major City | Time Zone |
---|---|---|
North Carolina | Charlotte | Eastern (7:15am) |
Prefix | Primary City | Company | County | Usage | Introduced |
---|---|---|---|---|---|
7042139 | Salisbury, NC | Cellco Partnership DBA Verizon Wireless | Rowan | Cell Number | 01/10/1996 |
Comment | Date | City |
---|---|---|
Queried by IP 7##19.15.227 | 29/11/2019 21:59:25 | Salisbury, NC |
Queried by IP 4##11.5.249 | 12/09/2019 07:32:00 | Salisbury, NC |
Queried by IP 1##73.127.18 | 29/08/2019 13:13:34 | Salisbury, NC |
Queried by IP 7##1.175.172 | 25/08/2019 22:34:54 | Salisbury, NC |
Queried by IP 7##42.216.104 | 20/08/2019 08:33:30 | Salisbury, NC |
Queried by IP 1##56.5.101 | 14/08/2019 06:31:44 | Salisbury, NC |
Queried by IP 7##65.178.185 | 09/08/2019 02:00:57 | Salisbury, NC |
Queried by IP 7##5.53.42 | 17/07/2019 14:39:25 | Salisbury, NC |
Queried by IP 1##197.232.44 | 14/07/2019 09:22:11 | Salisbury, NC |
Queried by IP 7##1.160.199 | 03/07/2019 21:06:52 | Salisbury, NC |
Queried by IP 1##193.172.69 | 29/06/2019 20:51:56 | Salisbury, NC |
Queried by IP 5##97.37.243 | 17/06/2019 21:10:01 | Salisbury, NC |
Queried by IP 1##72.74.55 | 16/06/2019 19:45:02 | Salisbury, NC |
Queried by IP 9##55.152.102 | 16/06/2019 05:54:13 | Salisbury, NC |
Queried by IP 7##35.22.128 | 19/03/2019 21:31:58 | Salisbury, NC |
ID | Content |
---|---|
1 - | Phone Scams |
2 - | Phone Number Tracking |
3 - | What Is Area Codes |
Please use the form to report information about other (704) 213 9# ## phones that you know. If you have received a call from one of the called numbers, it is likely that you have received such a call from other users. You can use this information to verify that the incoming call is not a mandatory call.
Phone | Name (Initials) |
---|---|
7042139000 | (704) 213 9000 |
7042139001 | (704) 213 9001 |
7042139002 | (704) 213 9002 |
7042139003 | (704) 213 9003 |
7042139004 | (704) 213 9004 |
7042139005 | (704) 213 9005 |
7042139006 | (704) 213 9006 |
7042139007 | (704) 213 9007 |
7042139008 | (704) 213 9008 |
7042139009 | (704) 213 9009 |
7042139010 | (704) 213 9010 |
7042139011 | (704) 213 9011 |
7042139012 | (704) 213 9012 |
7042139013 | (704) 213 9013 |
7042139014 | (704) 213 9014 |
7042139015 | (704) 213 9015 |
7042139016 | (704) 213 9016 |
7042139017 | (704) 213 9017 |
7042139018 | (704) 213 9018 |
7042139019 | (704) 213 9019 |
7042139020 | (704) 213 9020 |
7042139021 | (704) 213 9021 |
7042139022 | (704) 213 9022 |
7042139023 | (704) 213 9023 |
7042139024 | (704) 213 9024 |
7042139025 | (704) 213 9025 |
7042139026 | (704) 213 9026 |
7042139027 | (704) 213 9027 |
7042139028 | (704) 213 9028 |
7042139029 | (704) 213 9029 |
7042139030 | (704) 213 9030 |
7042139031 | (704) 213 9031 |
7042139032 | (704) 213 9032 |
7042139033 | (704) 213 9033 |
7042139034 | (704) 213 9034 |
7042139035 | (704) 213 9035 |
7042139036 | (704) 213 9036 |
7042139037 | (704) 213 9037 |
7042139038 | (704) 213 9038 |
7042139039 | (704) 213 9039 |
7042139040 | (704) 213 9040 |
7042139041 | (704) 213 9041 |
7042139042 | (704) 213 9042 |
7042139043 | (704) 213 9043 |
7042139044 | (704) 213 9044 |
7042139045 | (704) 213 9045 |
7042139046 | (704) 213 9046 |
7042139047 | (704) 213 9047 |
7042139048 | (704) 213 9048 |
7042139049 | (704) 213 9049 |
7042139050 | (704) 213 9050 |
7042139051 | (704) 213 9051 |
7042139052 | (704) 213 9052 |
7042139053 | (704) 213 9053 |
7042139054 | (704) 213 9054 |
7042139055 | (704) 213 9055 |
7042139056 | (704) 213 9056 |
7042139057 | (704) 213 9057 |
7042139058 | (704) 213 9058 |
7042139059 | (704) 213 9059 |
7042139060 | (704) 213 9060 |
7042139061 | (704) 213 9061 |
7042139062 | (704) 213 9062 |
7042139063 | (704) 213 9063 |
7042139064 | (704) 213 9064 |
7042139065 | (704) 213 9065 |
7042139066 | (704) 213 9066 |
7042139067 | (704) 213 9067 |
7042139068 | (704) 213 9068 |
7042139069 | (704) 213 9069 |
7042139070 | (704) 213 9070 |
7042139071 | (704) 213 9071 |
7042139072 | (704) 213 9072 |
7042139073 | (704) 213 9073 |
7042139074 | (704) 213 9074 |
7042139075 | (704) 213 9075 |
7042139076 | (704) 213 9076 |
7042139077 | (704) 213 9077 |
7042139078 | (704) 213 9078 |
7042139079 | (704) 213 9079 |
7042139080 | (704) 213 9080 |
7042139081 | (704) 213 9081 |
7042139082 | (704) 213 9082 |
7042139083 | (704) 213 9083 |
7042139084 | (704) 213 9084 |
7042139085 | (704) 213 9085 |
7042139086 | (704) 213 9086 |
7042139087 | (704) 213 9087 |
7042139088 | (704) 213 9088 |
7042139089 | (704) 213 9089 |
7042139090 | (704) 213 9090 |
7042139091 | (704) 213 9091 |
7042139092 | (704) 213 9092 |
7042139093 | (704) 213 9093 |
7042139094 | (704) 213 9094 |
7042139095 | (704) 213 9095 |
7042139096 | (704) 213 9096 |
7042139097 | (704) 213 9097 |
7042139098 | (704) 213 9098 |
7042139099 | (704) 213 9099 |
7042139100 | (704) 213 9100 |
Name And Address